CORONA VIRUS weltweit eine verheerende Bilanz!

21 Sep 2023, 2:06 AM (GMT)

Globale Statistik

695,724,537 Total Cases
6,919,334 Deaths
667,744,873 Recovered

Loading....

Country Confirmed cases Death cases Recovered cases
Country Confirmed Recovered Death
United States 108,587,015
106,338,217
1,176,092
N/A
India 44,998,463
44,465,966
531,930
N/A
France 40,138,560
39,970,918
167,642
N/A
Germany 38,484,922
38,240,600
175,957
N/A
Brazil 37,789,040
36,249,161
705,313
N/A
Korea, Republic of 34,571,873
34,535,939
35,934
N/A
Japan 33,803,572
N/A
74,694
N/A
Italy 26,043,870
25,698,988
191,586
N/A
United Kingdom 24,704,113
24,458,906
1104
229,089
N/A
Russian Federation 23,014,969
22,458,308
400,023
N/A
Turkey 17,232,066
N/A
102,174
N/A
Spain 13,914,811
13,762,417
121,760
N/A
Australia 11,768,585
11,740,373
22,754
N/A
Viet Nam 11,623,571
10,640,756
43,206
N/A
Taiwan 10,241,523
10,222,515
19,005
N/A
Argentina 10,070,247
9,934,340
130,608
N/A
Netherlands 8,617,412
8,594,211
22,992
N/A
Mexico 7,649,199
6,899,865
334,472
N/A
Iran, Islamic Republic of 7,615,822
7,377,233
146,364
N/A
Indonesia 6,813,429
6,646,827
161,918
N/A
Worldwide 695,724,537
N/A
667,744,873
2450
6,919,334
N/A
24 Sep 2023, 3:06 AM (GMT)
States cases Confirmed cases Recovered cases Death cases
California 12431712 12242036 104802
Texas 8814056 8630322 94908
Florida 7792934 7643507 90740
New York 7150408 7039040 78103
Illinois 4136659 4094654 42005
Pennsylvania 3565499 3514019 51480
Ohio 3504742 3430857 42522
North Carolina 3501404 3472345 29059
Georgia 3157491 3089665 43095
Michigan 3148859 3087062 43311
New Jersey 3130158 3057899 36284
Tennessee 2588139 2548828 29734
Arizona 2511308 2464411 33757
Virginia 2315784 2289616 23748
Massachusetts 2276266 2244265 24891
Indiana 2105286 2078614 26672
Wisconsin 2043838 2020642 16758
Washington 1989477 1960007 16151
South Carolina 1857853 1827064 20311
Minnesota 1812049 1793505 15428
Colorado 1804155 1777447 15359
Kentucky 1787563 1738136 19133
Missouri 1780715 1757937 22778
Louisiana 1666862 1620733 19192
Alabama 1659936 1623935 21138
Maryland 1396585 1372529 16942
Oklahoma 1306350 1288527 16157
Utah 1107618 1097324 5425
Iowa 1058274 1031729 10797
Arkansas 1033650 1018964 13246
Mississippi 1000415 984056 13474
Connecticut 983652 969400 12354
Oregon 974924 956827 9544
Kansas 946564 934730 10229
Nevada 911068 891755 12131
New Mexico 681525 660313 9236
West Virginia 659117 644710 8203
Nebraska 574399 566979 5063
Idaho 525825 517984 5482
Rhode Island 443803 439178 4166
Hawaii 402914 396161 2015
New Hampshire 382013 378914 3099
Delaware 337258 332013 3470
Montana 333758 329725 3712
Maine 327359 322057 3115
Alaska 301513 298902 1485
North Dakota 294274 291057 2513
South Dakota 282895 279664 3231
Wyoming 189100 186624 2051
District Of Columbia 178747 176928 1434
Vermont 154009 153011 929
Puerto Rico 1358897 1324910 6390
Guam 61139 60681 420
United States Virgin Islands 25738 25580 132
Northern Mariana Islands 14238 14197 41
American Samoa 8341 8307 34
Veteran Affairs 898264 867811 24993
US Military 742808 742119 689
Navajo Nation 85172 82972 2200
Federal Prisons 71485 71161 324
Grand Princess Ship 122 115 7
Wuhan Repatriated 3 3 0
Diamond Princess Ship 46 46 0
total 108,587,015 106,338,217 1,176,092

JOHNS HOPKINS UNIVERSITY & MEDICINE >>> / CORONAVIRUS RESOURCE CENTER >>>